Tinted Windshield State Laws
Following is a list of states and their limits (by %) of allowed tinting.
This is not a comprehensive or up to date list, so check your state's current regulations
before tinting. It's also possible that the type of vehicle you drive may fall under
different tinting regulations than the ones listed.
| State | Front Sides | Rear Sides | Back Window |
| AL | 32% | 32% | 32% |
| AK | 70% | 40% | 40% |
| AZ | 33% | ANY% | ANY% |
| AR | 25% | 25% | 10% |
| CA | 70% | ANY% | ANY% |
| CO | 27%/NO | 27%/ANY% | 27%/ANY% |
| CT | 35% | 35% | ANY% |
| DE | 70% | ANY% | ANY% |
| FL | 28% | 15% | 15% |
| GA | 32% | 32% | 32% |
| HI | 35% | 35% | 35% |
| ID | 35% | 20% | 35% |
| IL | NO | ANY% | ANY% |
| IN | 30% | 30% | 30% |
| IA | 70% | ANY% | ANY% |
| KS | 35% | 35% | 35% |
| KY | 35% | 18% | 18% |
| LA | 40% | 25% | 12% |
| MA | 35% | 35% | 35% |
| ME | 50% | 50% | 50% |
| MD | 35% | 35% | 35% |
| MI | ? | ANY% | ANY% |
| MN | 50% | 50% | 50% |
| MO | 35% | ANY% | ANY% |
| MS | 35% | 35% | 35% |
| MT | 35% | 20% | 20% |
| NE | 35% | 20% | 20% |
| NV | 35% | ANY% | ANY% |
| NH | NO | 35% | 35% |
| NJ | NO | ANY% | ANY% |
| NM | 20% | 20% | 20% |
| NY | 70% | 70% | ANY% |
| NC | 35% | 35% | 35% |
| ND | 50% | ANY% | ANY% |
| OH | 50% | ANY% | ANY% |
| OK | 25% | 25% | 25% |
| OR | 35% | 35% | 35% |
| PA | 70% | 70% | 70% |
| RI | 70% | 70% | 70% |
| SC | 27% | 27% | 27% |
| SD | 35% | 20% | 20% |
| TN | 35% | 35% | 35% |
| TX | 25% | 25% | ANY% |
| UT | 43% | ANY% | ANY% |
| VT | NO | ANY% | ANY% |
| VA | 50% | 35% | 35% |
| WA | 35% | 35% | 35% |
| WV | 35% | 35% | 35% |
| WI | 50% | 35% | 35% |
| WY | 28% | 28% | 28% |
Take a look at other special windshield options
|